ArchivIA - Archivio istituzionale dell'Universita' di Catania >
Naviga per Soggetto Area 02 - Scienze fisiche
Mostrati i risultati da 1 a 20 di 96
Data di edizione | Titolo | Autore/i | 24-gen-2018 | The 19F(alpha, p)22Ne and 23Na(p,alpha)20Ne reactions in astrophysical environment with the Trojan horse Method | D'Agata, Giuseppe Ferdinando |
26-feb-2013 | AlGaN/GaN heterostructures for enhancement mode transistors | Greco, Giuseppe |
1-feb-2012 | Amorphous-Crystal Phase Transitions in Ge2Sb2Te5 and GexTe1-x alloys | Carria, Egidio |
22-feb-2016 | Analysis of high resolution observations of sunspots fine structures | Falco, Mariachiara |
24-gen-2018 | Analysis of the penumbra formation in sunspots | Murabito, Mariarita |
7-mar-2013 | Asteroseismology in the Kepler era and from ground-based observations | Corsaro, Enrico Maria Nicola |
17-feb-2014 | Atmospheric water vapour tomography for DInSAR application and effect of volcanic plume on the microwaves | Aranzulla, Massimo |
2-feb-2012 | B and Sb in germanium for micro and optoelectronics | Scapellato, Giorgia Graziella |
14-feb-2012 | A complete calculation of Shear Viscosity in Strongly Interacting matter | Jaccarino, Danilo |
2-mar-2018 | Coupled Kinetic and Electromagnetic approaches for the simulation of complex processes | Lombardo, Salvatore Francesco |
24-gen-2019 | Coupled Molecular Dynamics and Finite Element Methods for the simulation of interacting particles and fields | Cascio, Michele |
1-feb-2012 | Crystallization of Amorphous Chalcogenide Nano-Regions and Test-Structure Fabrication for Non-Volatile Memories | Mio, Antonio Massimiliano |
29-mar-2013 | Design and operation of novel underwater acoustic detectors: applications to particle physics and multidisciplinary science for the NEMO-SMO and KM3NeT projects | Viola, Salvatore |
24-gen-2019 | Determination of the link between heavy ion charge exchange reactions and single and double beta decay matrix elements | Bellone, Jessica Ilaria |
13-mar-2017 | Development and characterization of nanocarbon-based devices for sensing applications | Baldo, Salvatore |
16-mar-2018 | Development of Innovative Technologies for DNA Extraction and Detection | Sciuto, Emanuele Luigi |
10-feb-2014 | Development of reconstruction algorithms for large volume neutrino telescopes and their application to the KM3NeT detector | Trovato, Agata |
20-feb-2012 | Discovering the Dark Side of the Universe with Neutrinos | Lattuada, Dario Alessandro |
13-mar-2017 | Effective interactions and pairing correlations: from nuclei to compact stars | Burrello, Stefano |
7-mar-2013 | Effects of starspots activity on optical and near infrared observations of planetary transits | Ballerini, Paola |
Mostrati i risultati da 1 a 20 di 96
|